Men's B&T Tops Size Guide
| SIZE | NECK | CHEST |
| XST | - | 34-36" |
| ST | - | 36-38" |
| MT | - | 38-41" |
| LT | 16-16.5" | 41-45" |
| XLT | 17-17.5" | 45-49" |
| 2XLT | 18-18.5" | 49-53" |
| 3XLT | 19-19.5" | 53-57" |
| 4XLT | 20-20.5" | 57-61" |
| 5XLT | 22-22.5" | 61-65" |
| 6XLT | 23-23.5" | 65-69" |
| 2XB | 18-18.5" | 50-52" |
| 3XB | 19-19.5" | 54-56" |
| 4XB | 20-20.5" | 58-60" |
| 5XB | 22-22.5" | 62-64" |
| 6XB | 23-23.5" | 66-68" |
Â
Men's Bottoms Size Guide
| SIZE | WAIST | HIP | INSEAM* |
| XST | 28-30" | 34-36" | 34" |
| ST | 30-32" | 36-38" | 34" |
| MT | 38-41" | 38-41" | 34" |
| LT | 35-39" | 41-45" | 34" |
| XLT | 39-44" | 45-48" |
34" |
| 2XLT | 44-48" | 48-52" |
34" |
| 3XLT | 48-53" | 52-55" |
34" |
| 4XLT | 53-57" | 55-59" |
34" |
| 5XLT | 57-62" | 59-63" |
34" |
| 6XLT | 62-66" | 63-67" |
34" |
| 2XB | 46-48" | - | 31" |
| 3XB | 50-52" | - | 31" |
| 4XB | 54-56" | - | 31" |
| 5XB | 58-60" | - | 31" |
| 6XB | 62-64" | - | 31" |
*inseams referenced are for Men's pants sizing. Shorts inseams will be displayed in the product details.