Women's Tops Size Guide

SIZE BUST WAIST HIP
XS/0-2 32-34" 25-27" 35-37"
S/4-6 34-36" 27-29" 37-39"
M/8-10 36-38" 29-31" 39-41"
L/12-14 38-40" 31-33" 41-43"
XL/16-18 40-42" 33-35" 43-45"
2XL/20-22 42-45" 35-38" 45-48"

 

Women's Bottoms Size Guide

SIZE WAIST HIP
XS / 0-2 25-27" 35-37"
S / 4-6 27-29" 37-39"
M / 8-10 29-31" 39-41"
L / 12-14 31-33" 41-43"
XL / 16-18 33-35" 43-45"
2XL / 20-22 35-38" 45-48"

 

Women's Sports Bras Size Guide

Bra Size A B C D DD
30 XS XS
32 XS S S
34 S S M M 
36 M M L L
38 L L XL XL
40 L XL XL 2XL
42 XL 2XL 2XL
44 2XL 2XL